Specifiche OQ610

Accuracy | -50 to 500ºC, ±0.5ºC (-58ºF to 932ºF, ±0.9ºF) -200 to 1300ºC, ±1.0ºC (-328 to 2372ºF, ± 1.8ºF) |
|
Resolution | 0.1ºC (0.18ºF) | |
Sampling rate | Fastest: eight times per second per channel Slowest: once every two hours per channel |
|
Channels | 6 K or T type thermocouple | |
Temperature measuring range | -200ºC to 1300ºC (-328 to 2372ºF) (K type) -200ºC to 400ºC (-328 to 752ºF) (T type) |
|
Operating environment | Temperature range -30 to 65ºC Humidity 95% |
|
Memory | Flash memory of 260,000 readings | |
Maximum no. runs stored | 8 |
|
USB communication | 1.1 and 2.0 compatible | |
Display | Alphanumeric display of 2 x 16 characters shows cure pass/fail, battery status, probes connected, real time readings and communication to printer or PC |
|
Power supply | Two AA cells to give 200 hours operation at default settings |
|
Dimensions and weight | l x w x h |
153 x 101 x 23mm, 450 g |