Specifiche OMK610

OQ610-S | OMK610 system | |
---|---|---|
General purpose temperature logger | Temperature profiling system for paint & finishing ovens | |
Analogue input channels | 6 | 6 |
Input types: - Temperature, K Thermocouple | √ | √ |
- Temperature, T Thermocouple | √ | √ |
Max number of readings (per second per channel) | 8 | 8 |
Basic accuracy | 0.5°C | 0.5°C |
Memory size/number of readings stored | 0.25Mb | 0.25Mb |
USB communications | √ | √ |
Set-up/analysis software | SquirrelView or SquirrelView Plus* | PaintView |
Temperature probes | optional | select from 3 types |
TB series thermal barrier (for ‘through process; monitoring in the food industry) | optional | n/a |
TB610HS thermal barrier (for use in paint and finishing ovens) 250°C for 100 minutes | optional | Select either TB610HS or TB610 |
TB610 thermal barrier (for use in paint and finishing ovens) 250°C for 50 minutes | optional | Select either TB610HS or TB610 |
*SquirrelView software per PC è fornito di serie con ogni nuovo Squirrel. SquirrelView Plus è disponibile a costo aggiuntivo. OMK610 Getting started - multilanguage